2009 Results

This year's 100K ride was the most competitive ever with 112 riders entered. The top three finishers were only seconds in front of a group of about fifteen to twenty riders. I had six officials at the finish line and thought that we were better prepared than last year to record rider numbers and finish times. Due to the large number of riders crossing the finish line at virtually the same time, (2h 55m and 10sec) our officials were unable to pick out all those in the pack. Those riders dispersed too quickly for us to identify them. At that point, it did not seem to make sense to continue recording finish times and places because we had missed so many riders. Therefore, we moved the clock out into the road on the finish line, and abandoned our effort. I regret that we are unable to provide you with that information, as we intended to do so and thought we had a good plan in place. Each year, we learn something new and valuable! I am meeting with a group of local riders next week to discuss this year's ride and how to solve the finish line problem for next year's ride! Thanks for understanding. I welcome your input and ideas to improve the ride.

We were able to identify the top six riders in the 100K however, and they are listed below, in order of finish:

There were forty-six riders entered in the 40 mile distance. That ride was won decisively by Kevin Wilson, followed by Andy LeBeau, and Shawn Moore.

All these winners received homemade cakes to share with their friends and family. Train hard enough and you might win one next year! Mark your calendar. I'll be here before you know it! May 8, 2010

2008 Results

100K results

Place  Name     Age  Time
1  Eric Marland    36  2:55:54
2  Brian Sain      2:55;55
3  Chris Sheehan    37  2:55:56
4  Charles Bennett   34  2:56:00
5  Jeff Welch    44  2:56:03
6  Todd Braswell    39  2:56:17
7  Donovan Carron   41  2:58;23
8  Kirk Brittain    34  2:58:24
9  Rick Laws    45  2:58:26
10  Max Shute    37  2:58:47
11  (unknown)      2:58:48
12  Chris Thomas    39  2:58:50
13  Joel Denny		2:59:38
14  David Clark    29  2:59:39
15  Justin Andrews   31  2:59:48
16  Greg Kiziah    53  2:59:49
17  Michael McDonald   34  3:00:01
18  Jack Brown    38  3:02:32
19  Hope Cooper    46  3:02:33
20  Shane Cooper    45  3:02:34
21  Jeff Greene    42  3:02:35
22  Steve Clymer    51  3:02:43
23  Phillip Kirby    36  3:02:47
24  Paul Sullivan    35  3:03:47
25  Kevin Wilson    35  3:05:43
26  Andy LeBeau    37  3:05:44
27  Mike McClinton   49  3:06:02
28  John McMenemy   41  3:06:05
29  Mark Hites    50  3:06:11
30  Roy Stancil    33  3:06:12
31  Craig Castellino   38  3:07:24
32  Chris Benfield    51  3:14:42
33  Richard Fish    35  3:15:23
34  Lynn Crump    46  3:15:25
35  Tony Smith    46  3:15:26
36  Colin Smith    40  3:15:30
37  Buddy Barlow    41  3:15:30
38  Rob Scott    61  3:15:33
39  Dan Dillon    65  3:15:34
40  Cliff Coffey    47  3:15:35
41  (unknown)      3:15:39
42  Max Dyer    32  3:16:37
43  Jonathan Hogan   27  3:17:21
44  Bridgette McLean   16  3:19:36
45  John Fabian    53  3:19:37
46  Raleigh Rogers    46  3:26:30
47  Mark Annas    49  3:26:31
48  Dennis Lockhart   48  3:26:32
49  John Powell    41  3:29:03
50  Shelli Welch    45  3:29:11
51  Steven Crabb    48  3:31:44
52  Pete Foster      3:31:46
53  Gil Adams    55  3:31:53
54  T. J. Wood    36  3:34:49
55  Mike Pritchard    39  3:36:13
56  Ken Gelbach    51  3:36:47
57  Martyn Easton    46  3:37:17
58  Shawn Clark    35  3:37:20
59  Jennifer McDonald   33  3:39:42
60  Roger Hudson    50  3:41:36
61  Terry Anderson   50  3:43:48
62  Mike Taramasco   54  3:44:08
63  Steve Harlan    51  3:44:17
64  Howard Hesterberg   56  3:44:18
65  Katheryn Harlan   53  3:44:18
66  Chuck Hendrix    54  3:45:24
67  Mike Flanigan    49  3:45:25
68  Don Parris    49  3:51:44
69  Peter Purcell    46  3:53:00
70  Dori Hunt    37  3:53:41
71  Dan Harris    48  3:53:42
72  William Comisky   56  3:55:52
73  Michael Lancaster   35  3:57:00
74  Chris Beck    24  4:02:39
75  Eddie Winkler    45  4:02:42
76  Dennis Crouse    45  4:02:43
77  Jeff Huffman    44  4:02:44
78  Lisa Winkler    43  4:02:45
79  Rahn Chase    39  4:03:28
80  Richard Sanders   50  4:03:34
81  Lou McLean    44  4:04:23
82  Robert Benfield III   20  4:05:20
83  Jonathan Dale    30  4:05:25
84  Anna Sime    30  4:05:29
85  Jeff Keverline    38  4:06:33
86  Louis Wilson    46  4:07:31
87  Kip Blakely    46  4:07:32
88  Lee Blakely    36  4:07:34
89  Jolene Wilson    44  4:07:35
90  Melvin Dula    42  4:09:17
91  Ross Jenkin    36  4:09:18
92  Cobb Milner    52  4:10:57
93  Tammy Middlebrook   43  4:11:41
94  Matt Ware    36  4:11:42
95  Renato Santos    44  4:18:45
96  (unknown)      4:19:28
97  (unknown)      4:25:09
98  (unknown)      4:54:59
99  Ashley Laws    13  4:55:00
100  Christopher Hendel   15  4:56:41
101  Brian Hendel    18  4:56:42
102  Garry Crooks    50  5:01:04
103  Debby Crooks    49  5:01:05
104  Jordan LaPointe   14  5:06:27
105  Steve LaPointe    40  5:06:29
106  G.R. Crumpler    44  5:06:30
107  Wayne King    52  5:06:34

40 mile results

Place  Name     Age  Time
1  Shawn Moore    37  1:58:34
2  Rod Slagle    40  1:58:35
3  Wendy Warren   38  2:08:28
4  Mike Roberts    52  2:08:43
5  (unknown)      2:09:07  
6  Charles Hicks    31  2:10:22
7  David Tramble    47  2:10:57
8  Randy Bast    42  2:14:40
9  Mark Stultz    47  2:15:12
10  (unknown)      2:16:02
11  Kyle Hites    16  2:23:10
12  Lyn Thomason    44  2:34:05
13  Todd Anderson   44  2:34:06
14  Kristy Goelzer    32  2:34:33
15  Lane Bailey      2:35:53
16  Joey Reynolds    50  2:35:56
17  Darrell Johnson   50  2:47:47
18  Gray McAllister   44  2:47:48
19  Bruce Hendel/Nancy Dartnall  47/49  2:48:55
20  Roy Pecho    49  2:51:14
21  Alice Salthouse   53  2:58:55
22  Lamar Austin    47  3:01:04 
23  Lynn Daughtridge   44  3:12:55
24  Karen Yunker    44  3:14:08
25  Ronald Yunker    49  3:14:10
26  Russell Triebert   56  3:17:07
27  Dori Barron    50  3:17:08
28  Mikela Russell    48  3:17:09

      Powered by www.lenoirrotary.org | 2009 © Lenoir Rotary Club.
Template design by I See You - Designs | CSS & XHTML Strict! valid.